- naturally
- high protein*
- gluten free
- with soy, yoghurt and honey
- clinically tested
- suitable for vegetarians and diabetics (40 g Almased = 1 BE).
- contains active honey enzymes
Ingredients:
SOY PROTEIN 50%, honey 25%, of which 100 U/kh honey enzymes, SKIMMED MILK YOGHURT POWDER 22%, potassium chloride, calcium citrate, magnesium carbonate, magnesium citrate, silicic acid, vitamin C, iron fumarate, coloring riboflavin (vitamin B2), niacin, vitamin E, zinc oxide, Manganese sulfate, calcium D-pantothenate, vitamin B2, vitamin D, vitamin B6, vitamin B1, vitamin A, folic acid, potassium iodide, vitamin K, sodium selenite, biotin, vitamin B12.
For diabetics 40 g Almased = 1 BE
glycemic index = 27
nutritional values:
| Average nutritional information | per 100g | per 1 serving | ||
|---|---|---|---|---|
| per 100 g Almased powder | per portion/shake with 50 g powder + 200 ml water + 2 teaspoons (6 g) rapeseed oil | |||
| energy | 1475 kj / 347 kcal | 959 kj / 228 kcal | ||
| Fat | 1.8g | 6.9g | ||
| of that | ||||
| - saturated fatty acids | 0.5g | 0.7g | ||
| carbohydrates | 29.1g | 14.6g | ||
| of that | ||||
| - Sugar | 29.1g | 14.6g | ||
| protein | 52.2g | 26.1g | ||
| Salt | 1.38g | 0.69g | ||
| NRV | NRV | |||
| sodium | 0.552g | 0.276g | ||
| potassium | 1039 mg | 52% | 519 mg | 26% |
| calcium | 484 mg | 61% | 242 mg | 30% |
| phosphorus | 555 mg | 79% | 277 mg | 40% |
| magnesium | 237 mg | 63% | 118 mg | 31% |
| iron | 10.8 mg | 77% | 5.4 mg | 39% |
| zinc | 6.6 mg | 66% | 3.3 mg | 33% |
| copper | 0.7 mg | 70% | 0.4 mg | 40% |
| manganese | 1.4 mg | 70% | 0.7 mg | 35% |
| selenium | 38 µg | 68% | 19 µg | 35% |
| iodine | 100mcg | 66% | 50mcg | 33% |
| Vitamin A | 467 mcg | 58% | 266 mcg | 33% |
| Vitamin D | 3.16 mcg | 63% | 1.6mcg | 32% |
| vitamin E | 5.3 mg | 44% | 4 mg | 33% |
| vitamin k | 31.7 µg | 42% | 24.9 µg | 33% |
| vitamin C | 53.1 mg | 66% | 26.5 mg | 33% |
| Vitamin B1 (thiamine) | 0.7 mg | 66% | 0.4 mg | 34% |
| Vitamin B2 (Riboflavin) | 1.1 mg | 76% | 0.5 mg | 38% |
| niacin | 11.9 mg | 75% | 6 mg | 37% |
| Vitamin B6 | 1 mg | 71% | 0.5 mg | 36% |
| folic acid | 157 mcg | 79% | 79 µg | 39% |
| Vitamin B12 | 1.7 µg | 67% | 0.8 µg | 34% |
| biotin | 40 µg | 80% | 20 µg | 40% |
| pantothenic acid | 4.1 mg | 68% | 2.1 mg | 35% |
application and use
For weight loss:
If you want to lose weight, replace both meals of two of the daily main meals with Almased as part of a low-calorie diet.
Conditions of storage and use
Store cool and dry.
preparation
- Put 200 ml of water in a bowl.
- Add 2 teaspoons of vegetable oil rich in omega-3 fatty acids (e.g. canola oil).
- Add 50 g Almased powder, stir or shake well.
Please follow the preparation recommendations as Almased is not a complete food.
Warnings
- Sufficient daily fluid intake must be ensured.
- The Almased diet only fulfills its intended purpose as part of a low-calorie diet. Other foods must be part of this diet.
- Almased is not a substitute for a varied and balanced diet and a healthy lifestyle, but it is an important part of it.
With increased energy requirements:
- You can also integrate 2-5 heaped tablespoons of Almased in liquid, yoghurt or muesli into your food outside of the diet.
- Athletes who train intensively can take Almased alongside their daily food.
Important: Medical advice recommended for long-term use. Allergy sufferers should seek medical advice first.


