The delicious meal replacement for at home or in the office.
- for weight reduction and control
- fiber source
- guaranteed gluten-free
- 12 servings
food business
Name: Layenberger Nutrition Group GmbH
Address: Am Hühnerbusch 23, 67688 Rodenbach
www.layenberger.com
Ingredients:
SOY PROTEIN ISOLATE, WHEY PROTEIN CONCENTRATE, MILK PROTEIN CONCENTRATE , modified starch, corn dextrin , SOY OIL , inulin, maltodextrin, flavoring, potassium citrate, MILK PROTEIN , magnesium carbonate, potassium chloride, sodium phosphate, calcium phosphate, sweeteners: sodium cyclamate, sucralose, saccharin; Thickener xanthan gum, sodium L-ascorbate, color carotene, iron pyrophosphate, DL-alpha-tocopheryl acetate, zinc sulfate, nicotinamide, retinyl acetate, calcium D-pantothenate, manganese sulfate, copper sulfate, cholecalciferol, pyridoxine hydrochloride, thiamine hydrochloride, phylloquinone, riboflavin, potassium iodide, pteroylmonoglutamic acid, Sodium Selenate, D-Biotin, Cyanocobalamin, Antioxidant: Alpha-Tocopherol, Rosemary Extract.
nutritional values
| Average nutritional information | per 100g | per 1 serving | ||
|---|---|---|---|---|
| GDA | ||||
| per meal 33 g powder + 200ml milk (1.5% fat) | ||||
| energy | 1554.0 kj / 369.0 kcal | 18% | ||
| Fat | 7.2g | 10% | ||
| of that | ||||
| - saturated fatty acids | 1.7g | 8th % | ||
| - monounsaturated fatty acids | 1.6g | |||
| - Polyunsaturated fatty acids | 3.7g | |||
| - Linoleic acid | 3.1g | |||
| carbohydrates | 31.0g | 12% | ||
| of that | ||||
| - Sugar | 17.0g | 19% | ||
| fiber | 9.9g | |||
| protein | 39.0g | 78% | ||
| Salt | 1.7g | 28% | ||
| NRV | ||||
| sodium | 680 mg | |||
| potassium | 1019 mg | 51% | ||
| calcium | 716 mg | 89% | ||
| phosphorus | 809 mg | 116% | ||
| magnesium | 294 mg | 78% | ||
| iron | 19 mg | 134% | ||
| zinc | 9.4 mg | 94% | ||
| copper | 1.1 mg | 106% | ||
| manganese | 2.0 mg | 99% | ||
| selenium | 55 mcg | 100% | ||
| iodine | 141 mcg | 94% | ||
| Vitamin A | 952 mcg | 119% | ||
| Vitamin D | 4.8 µg | 97% | ||
| vitamin E | 12 mg | 101% | ||
| vitamin k | 73 µg | 97% | ||
| vitamin C | 93 mg | 116% | ||
| Vitamin B1 (thiamine) | 1.1 mg | 99% | ||
| Vitamin B2 (Riboflavin) | 2.2 mg | 156% | ||
| niacin | 17 mg | 104% | ||
| Vitamin B6 | 1.4mcg | 100% | ||
| folic acid | 197 µg | 98% | ||
| Vitamin B12 | 4.3 µg | 174% | ||
| biotin | 48 µg | 97% | ||
| pantothenic acid | 5.8 mg | 96% | ||
For weight loss, replace two out of three main meals with the Fit+Feelgood meal replacement. For weight control to maintain your body weight after losing weight, replace a main meal with the Fit+Feelgood meal replacement.
The product only fulfills the intended purpose as part of a low-calorie diet, other foods must be part of this diet.
If you are on a diet, you should definitely make sure that you also drink enough (at least 2 liters of calorie-free or low-calorie liquid per day).
Conditions of storage and use
Store at room temperature, dry and protected from light. Consume quickly after opening.
preparation
For a Fit+Feelgood meal, prepare 33g of powder and 200ml of cold, low-fat milk (1.5% fat) in a handshaker or blender.
Weighing recommended for exact dosing.
Warnings
Ensure a varied, balanced diet and a healthy lifestyle.

_63fc0cf11a26b.png)
